PENN FOOTBALL: ORIGINS TO 1901
1891
University Team
|
Summary: Elwood O. Wagenhurst, '92 Law, continued as coach.
|
Team Members:
Substitutes:
Trainer:
|
| DATE | OPPONENT | LOCATION | SCORE | OUTCOME | |
| PENN | OPPONENT | ||||
| Oct. 2 | All-Philadelphia | 4 | 0 | Win | |
| Oct. 9 | A.C.S.N. | 24 | 0 | Win | |
| Oct. 14 | Haverford | 34 | 0 | Win | |
| Oct. 17 | Orange A.C. | 26 | 0 | Win | |
| Oct. 22 | Rutgers | 32 | 6 | Win | |
| Oct. 24 | Lehigh | 42 | 0 | Win | |
| Oct. 31 | Lafayette | 15 | 6 | Win | |
| Nov. 2 | Trinity | 28 | 5 | Win | |
| Nov. 7 | Princeton | 0 | 24 | Loss | |
| Nov. 11 | Yale | 0 | 48 | Loss | |
| Nov. 18 | Lafayette | 12 | 10 | Win | |
| Nov. 22 | Lehigh | 32 | 0 | Win | |
| Nov. 25 | Wesleyan | 18 | 10 | Win | |



