| SEARCH | HOME| Collections | Primary Sources | History | What's New | Services | Contact us |
University Archives and Records Center
University of Pennsylvania
College of Arts and Sciences
Entrance Exam Records, 1887 - 1957
UPB 1.715
3 Cubic ft.
Access is granted in accordance with the Protocols for the University Archives and Records Center.
| Box 1 | Entrance Exam questions, printed and bound, 32 volumes | ||
| V. 1 | 1896 June | ||
| V. 2 | 1896 Sept. (Hist. C missing) | ||
| V. 3 | 1897 June A (Hist. A, French 3 missing) | ||
| V. 4 | 1898 June A | ||
| V. 5 | 1899 June A, B, September (Math E, Physics, Latin A missing from B) | ||
| V. 6 | 1900 June B, Sept. | ||
| V. 7 | 1901 June A, B, Sept. | ||
| V. 8 | 1902 June A | ||
| V. 9 | 1902 June B | ||
| V. 10 | 1902 Sept. | ||
| V. 11 | 1903 June A | ||
| V. 12 | 1903 June B | ||
| V. 13 | 1903 Sept. | ||
| V. 14 | 1904 June A | ||
| V. 15 | 1904 June B | ||
| V. 16 | 1904 Sept. | ||
| V. 17 | 1905 June A | ||
| V. 18 | 1905 June B | ||
| V. 19 | 1905 Sept. | ||
| V.20 | 1906 June A | ||
| V. 21 | 1906 June B | ||
| V. 22 | 1906 Sept. | ||
| V. 23 | 1907 June A | ||
| V. 24 | 1907 June B | ||
| V. 25 | 1907 Sept. | ||
| V. 26 | 1908 June | ||
| V. 27 | 1908 Sept. | ||
| V. 28 | 1909 June In | ||
| V. 29 | 1909 June Out | ||
| V. 30 | 1909 Sept. | ||
| V. 31 | 1911 June | ||
| V. 32 | 1911 Sept. | ||
| Notes: "Duplicates 1898-1909 Destroyed 5/10/55", "Boxed with Recorder's Diaries 7 V." | |||
| Grades - Arts and Towne Scientific 1887 | |||
| College Entrance Examination Board Correspondence, Minutes, etc. 1908 - 1913 | |||
| SAT cards 1943, 1948/1949 | |||
| Box 2 | SAT Scores from Personnel Office, 1951 to Fall 1957 | ||
| Box 3 | "University of Pennsylvania The College Records of Entrance Examinations I" (Original note: "Lists candidate's name, address, age, birthday, father's and/or guardian's name and address and business, school or tutor, course applied for, grades and action of faculty and remarks. Black cardboard cover with leather spine and corners. 1894-1900.") | ||
Other College of Arts and Sciences Records